On these pages you will find a list of some of the major shipments MedShare International has made over the past few years and the sponsors who made each one possible.
Shipments for 2007
| Country | Recipient | Sponsor(s) |
|---|---|---|
| Afghanistan | CURE Kabul International Hospital | Conscience International Cure International |
| Benin | CNHU Hubert Maga Hospital | Doc to Docks |
| Cameroon | Mamfe Hospital | Coca Cola Africa Foundation |
| Colombia | Corbanacol | Corbanacol |
| Colombia | Hospital Francisco de Paula Santander Hospital | Kimberly-Clark Corporation |
| Colombia | Corbanacol | Corbanacol |
| Colombia | Chiquinchira Hospital | Imlay Foundation Latin Steps Services, Inc. |
| Democratic People's Republic of Korea | Global Resource Services | Global Resource Services |
| Democratic Republic of Congo | Hopital de Mwadingusha | Societe Nationale d'Electricite/Government of Congo |
| Democratic Republic of Congo | DGI Medical Center | DGI/Democratic Republic of Congo Direction Generale des Impots |
| Democratic Republic of Congo | Office Congolaise de Controle-Government Hospital | Office Congolaise de Controle |
| Democratic Republic of Congo | GOMBE SNELL Hospital/Government of Congo | Societe Nationale d'Electricite |
| Democratic Republic of Congo | DMNT/Government of Congo | DMNT/Government of Congo Nancy Bright |
| Democratic Republic of Congo | DGI Medical Center | DGI/Democratic Republic of Congo |
| Democratic Republic of Congo | Centre Hospitalier Banque Centrale du Congo | Banque Centrale du Congo |
| Democratic Republic of Congo | Office Congolaise de Controle-Public Hospital | Office Congolaise de Controle |
| Dominican Republic | Hospital Infantil Robert Read Cabral Plus 5 additional healthcare facilities | Kimberly-Clark Corporation |
| Dominican Republic | Hospital Infantil Dr. Robert Reed | Kimberly-Clark Corporation |
| Dominican Republic | Ejercito NNC | Julio Franco The New York Mets Foundation, Inc. |
| Ecuador | Consejo Provincial de Bolivar | Latin Steps Services, Inc. Georgia Baptist Healthcare Systems MedShare International Volunteers |
| Ecuador | Municipio de Pedernales | Latin Steps Services, Inc. Georgia Baptist Healthcare Systems Food for the Poor |
| Ecuador | Govierno Provincial del NAPO | Imlay Foundation Latin Steps Services, Inc. |
| Ecuador | Consejo Provincial de Esmeraldas | Latin Steps Services, Inc. Georgia Baptist Healthcare Systems MedShare International Volunteers |
| Ecuador | Municipio de Flavio Alfaro | Latin Steps Services, Inc. Georgia Baptist Healthcare Systems Food for the Poor |
| Ecuador | Hospitals & Medical Centers in Galapagos Province, Ecuador | Latin Steps Services, Inc. John Creek United Methodist Church Food for the Poor |
| Ecuador | Hospitals & Medical Centers in Azuay Province, Ecuador | Latin Steps Services, Inc. Tenet Healthcare Foundation Food for the Poor |
| El Salvador | Hospital Mazzini | Kimberly-Clark Corporation |
| El Salvador | Neumologia y Medicina Familiar | Kimberly-Clark Corporation |
| El Salvador | Neumologia y Medicina Familiar | Kimberly-Clark Corporation |
| El Salvador | Hospital Nacional Gral. de Neumoloogia y Medicina familiar | Kimberly-Clark Corporation |
| Ethiopia | Clinton Foundation HIV/AIDS Initiative-Ethiopia | Clinton Foundation HIV/AIDS Initiative |
| Ethiopia | CURE Children's Hospital | CURE International |
| Ethiopia | Yemage Medical Center | McKesson Foundation US Yemage Support Services, Inc. |
| Ethiopia | Durame Hospital | The Sandra and Howard Tytel Family Charitable Foundation |
| Ethiopia | Clinton Foundation HIV/AIDS Initiative | Clinton Foundation HIV/AIDS Initiative |
| Ethiopia | Lalibela Hospital | Henry Schein, Inc./Miracle Corners |
| Ghana | Kintampo District Hospital | Glimpse of Hope Henry F. McCamish Charitable Fund |
| Ghana | Kunta Kinte Orthopedic Hospital | Georgia Baptist Healthcare Systems International SOS Society |
| Ghana | University of Cape Coast Teaching Hospital | University of Cape Coast University of Cape Coast Hospital |
| Guinea | Centre Hospitalier et Universitaire de Conakry | Glen, Edie, Adam & Alec Reed Association des Guineens 'a Atlanta |
| Haiti | St Basil's Clinic/Providence Hospital | St. Mary Corwin Foundation |
| Haiti | Hope Hospital (COADHA) | George Register Food for the Poor |
| Haiti | Archacon Hospital 25 | Georgia Baptist Health Care System Food for the Poor |
| Honduras | Hospital Mario Catarino Rivas | Vanlandingham Rotary Club |
| Honduras | Despacho de la Primera Dama Honduras | Kimberly-Clark Corporation |
| Honduras | Kimberly-Clark Corporation | Scott Paper Co. Honduras, S.A DE C.V. Kimberly-Clark Corporation |
| Jamaica | Food for the Poor | Food for the Poor |
| Kenya | St. Mary's Mission Hospital | St. Mary's Hospital |
| Kenya | AIC CURE International Children's Hospital | CURE International |
| Kenya | Habitat Aid Initiatives | AEC Trust Habitat Aid Initiatives |
| Kenya | St. Mary's Mission Hospital | The Healey Family Foundation |
| Liberia | Women's Healthcare and Awareness International Inc. | Branan Mal Trust Denton Program, U.S. Government |
| Liberia | Women's Healthcare and Awareness International Inc. | Georgia Baptist Health Care System Denton Program, U.S. Government |
| Malawi | Beit CURE Hospital | CURE International |
| Nicaragua | Hospital Patricia Nilda Velasco de Zedillo | Bancker-Williams Foundation Anonymous donors Sandra Whitney Robert Dircks Michael Horard Katie Griffin |
| Nicaragua | Hospital Lenin Forseca | Kimberly-Clark Corporation |
| Niger | Maine-Soroa Hospital Project | Georgia Baptist Health Care System Dr. Richard Kirker & Group |
| Nigeria | Immaculate Heart Hospital | UPS Foundation Tenet Healthcare Foundation Nigerian Women Association of GA |
| Nigeria | Alheri Hospital | Diaspora Assistance, Inc. Henry J. McCamish Foundation |
| Nigeria | Enugu State University Teaching Hospital | Emory Healthcare Foundation Nigerian Women Association Georgia Baptist Health Care System |
| Nigeria | Ropheka Medical and Dental Clinics | Charles Evans The Imlay Foundation, Inc. |
| Nigeria | Massey Street Hospital | Coca-Cola Africa Foundation |
| Panama | Hospital de Nino | Kimberly-Clark Corporation |
| Sierra Leone | Archdiocese of Freetown and Bo | Seton Institute |
| Sierra Leone | Government Hospital, Bo | The Arnord Foundation Francis Hollis Brain Foundation Margaret J. Lear Charitable Lead Unitrust Eric Grossberg |
| Sierra Leone | Koidu Government Hospital | Branan Mal Trust Margaret J. Lear Charitable Lead Unitrust Fullah Progressive Union |
| South Sudan | Sunrise Agency for Development | Conscience International Great Oaks Church of Christ |
| St. Lucia | St. Jude | Georgia Baptist Health Care System Food for the Poor |
| Tanzania | Iringa Regional Hospital | Carlo & Micol Shejola Foundation |
| Tanzania | Sonjea Regional Hospital | Carlo & Micol Shejola Foundation |
| Tanzania | Iringa Hospital | Carlo & Micol Shejola Foundation Henry Schein |
| Trinidad-Tobago | Scarborough General Hospital | UPS Foundation The McCarty Family Foundation |
| Uganda | CURE International | CURE International |
| Uganda | Jinja Hospital | UPS Foundation Medshare Internatioanal-Special Event Ugandan North American Association |
| Uganda | Mulago Medical Center | Rotary Club of Tahoe Incline |
| Uganda | St. Joseph's Hospital Kitgum | UPS Foundation Medshare International-Special Event Ugandan North American Association |
| Ukraine | Hesed Shaarey Cion | Fred Robey McCarmish Foundation Jewish HealthCare International |
| Zambia | CURE Zambia | CURE International |




